Main technical parameters:
Serial number | project | parameter |
1 | Maximum permissible axle load | 2000 kg |
2 | Wheelbase | 1450-1900㎜ (customizable) |
3 | tire | 15-20Inch |
4 | Roller Configuration | 2 front axles, 2 rear axles |
5 | Center distance of roller | 560mm (adjustable) |
6 | Roller diameter length | ф502800mm (adjustable) |
7 | Basic inertia of roller group | 1360kg(optional) |
8 | Wheelbase adjustment mechanism | Servo motor control, automatic |
9 | Wheelbase adjustment range | 2300-3100 mm (adjustable) |
10 | Wheelbase adjustment speed and accuracy | More than 60mm\/s±1mm |
11 | Test speed range | 0-120km\/h |
12 | Speed test error | Less than 0.1km\/h |
13 | Intermediate lift | Installed between each pair of rollers |
14 | Load range | 800kg\/wheel |
15 | Dynamic ABS detects vehicle speed | Any setting within the range of 0-100 km\/h |
16 | Static ABS detection speed | Arbitrary setting |
| 17 | Normal brake detection speed | 0-5 km\/h |
18 | Vehicle drive and simulated rotation inertia | 4 variable frequency speed regulating motors, 4 motor drive controllers (inverters) |
19 | Control cabinet installation method | Free-standing ground installation |
20 | power supply | AC380V,50Hz |
21 | Device control method | Programmable controller control |
22 | Benchmark value setting | The electric control cabinet is equipped with a 19-inch LCD display, which displays Chinese characters. |
23 | Main Disconnect Switch Operation | Operation with external handle |
24 | Data Output | TCP\/IP |
Note: The actual usage may vary slightly without reducing the product performance.




