Typical testing process
(I) Experimental preparation stage
(一)Ø Original position of the test bench
(2) Ø Vehicle model identification (via barcode\/vehicle model button\/MFT), downloading of test parameters
(3) Car driving in
(4)Ø The driver drives the vehicle into the test bench according to the instructions
(5)
(6) Measurement
(7)Ø The driver starts the test by pressing a button, remote control or MFT
(8) Ø Vehicle alignment
(9)Ø Install the steering wheel balancer and align it
10. Ø Deflection test
(XI)Ø Measure the toe and camber of the four wheels and instruct them to adjust to the green qualified range
(十2)Ø Steering wheel balancer reset
(103)Ø Kingpin inclination\/castor angle test (optional)
(十4)Ø Steering angle test (optional)
(10:5) The car drives out
(106)Ø The equipment returns to its original position
(十7)Ø Save test results to database
(4) Equipment supply scope
No. | content | quantity | Remark |
1 | Basic framework of the equipment | 1 | |
2 | Wheelbase adjustment unit | 1 | |
3 | Driving channel | 2 | |
4 | Wheel guide with guide wheel | 1 | |
5 | With active roller and driven roller group | 4 | |
6 | Contact measuring unit | 4 | |
7 | Drum pneumatic brake device | 4 | |
8 | Static calibration wheel | 1 | |
9 | Steering wheel balancers and calibration devices | 1 | |
10 | Pit Operator Display 19" LCD Monitor | 1 | |
11 | Barcode Scanner | 1 | |
17 | Control cabinet includes | 1 | |
18 | Safety warning light | 1 | |
19 | Pneumatic system | 1 | |
20 | Measuring unit protection cover | 4 | |
21 | Optional trench working platform | 1 | |
22 | Equipment perimeter cover, trench cover | 1 | |
23 | Application software under Windows 7 | 1 | |
24 | Control Software | 1 | |
25 | Equipment documentation includes operation manuals, maintenance manuals, drawings | 1 |




