2. Suitable vehicles for testing
Axle weight: less than 2000kg
Wheelbase: 1450-1900mm (customizable)
Wheelbase: 2300-3100mm (customizable)
Tire Specification: 15-20Inch
Minimum ground clearance: 100mm
Workstation cycle is less than 3 minutes

3. Detection range and accuracy
Test items | Measuring range, accuracy |
speed | 0-120km\/h; 0.1% full scale |
Static braking force | Greater than 3500N; 1% full scale |
Dynamic braking force | Greater than 3500N; 1% full scale |
Wheelbase adjustment speed and accuracy | Greater than or equal to 60mm\/s, error ±1.0mm |
Front and rear axle speed deviation | Average speed: <0.1km\>0.1km\> Speed change: <0.5km\>0.5km\> |




